Teaching and learning
The preliminary student data for the current semester can be found in Mitarbeiterinnen- und Mitarbeiterportal (MaP).
| Winter 21/22 | Winter 22/23 | Winter 23/24 | Winter 24/25 | Winter 25/26 | |
| Total Students w/o Medicine | 24,593 | 24,054 | 23,595 | 23,273 | 23,149 |
| Total Students with Medicine | 28,358 | 27,837 | 27,428 | 27,249 | 27,229 |
| thereof male | 13,335 | 13,001 | 12,683 | 12,488 | 12,441 |
| thereof female | 14,985 | 14,764 | 14,622 | 14,592 | 14,577 |
| thereof divers | 6 | 16 | 39 | 52 | 69 |
| thereof w/o specification | 32 | 56 | 84 | 117 | 142 |
| thereof new enrolements | 5,449 | 5,521 | 5,586 | 5,660 | 5,875 |
| thereof international | 4,252 | 4,388 | 4,588 | 4,817 | 5,074 |
| international in % | 15.0% | 15.8% | 16.7% | 17.7% | 18.6% |
Total Graduates (w/o Doctorates) Over Time (5 years)
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| Graduates w/o Medicine | 4,560 | 4,077 | 3,871 | 3,932 | 3,885 |
| Graduates with Medicine | 4,971 | 4,509 | 4,277 | 4,304 | 4,279 |
| thereof female in % | 56.2% | 54.5% | 55.8% | 55.9% | 55.7% |
| thereof international in % | 12.4% | 13.9% | 13.7% | 13.6% | 12.9% |
Doctorates Over Time (5 years)
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| Doctorates w/o Medicine | 482 | 517 | 434 | 446 | 446 |
| Doctorates with Medicine | 729 | 756 | 687 | 696 | 801 |
| thereof female in % | 47.2% | 47.5% | 48.6% | 49.0% | 54.1% |
| thereof international in % | 27.6% | 27.6% | 30.0% | 30.6% | 28.8% |
Back to: Facts and Figures